Statistics:
Name | Matches | Runs | 6s | 4s | Strike Rate | Highest Score |
---|---|---|---|---|---|---|
Virat Kohli | 223 | 6624 | 219 | 579 | 129.17 | 113 |
Shikhar Dhawan | 206 | 6244 | 137 | 701 | 126.35 | 106 |
David Warner | 162 | 5881 | 216 | 577 | 140.69 | 126 |
Rohit Sharma | 227 | 5879 | 241 | 519 | 129.89 | 109 |
Suresh Raina | 205 | 5528 | 203 | 506 | 136.7 | 100 |
AB de Villiers | 184 | 5162 | 251 | 413 | 151.69 | 133 |
MS Dhoni | 234 | 4978 | 229 | 346 | 135.2 | 84 |
Chris Gayle | 142 | 4965 | 357 | 405 | 148.96 | 175 |
Robin Uthappa | 205 | 4952 | 182 | 481 | 130.35 | 88 |
Dinesh Karthik | 229 | 4376 | 134 | 426 | 132.65 | 97 |
Gautam Gambhir | 154 | 4217 | 59 | 492 | 123.88 | 93 |
Ambati Rayudu | 188 | 4190 | 164 | 349 | 127.12 | 100 |
Ajinkya Rahane | 158 | 4074 | 80 | 431 | 120.68 | 105 |
KL Rahul | 109 | 3889 | 164 | 327 | 136.22 | 132 |
Shane Watson | 145 | 3874 | 190 | 376 | 137.91 | 117 |
Manish Pandey | 160 | 3648 | 105 | 317 | 121.52 | 114 |
Sanju Samson | 138 | 3526 | 158 | 279 | 135.72 | 119 |
Kieron Pollard | 189 | 3412 | 223 | 218 | 147.32 | 87 |
Faf du Plessis | 116 | 3403 | 109 | 315 | 130.58 | 96 |
Yusuf Pathan | 174 | 3204 | 159 | 262 | 142.97 | 100 |
Brendon McCullum | 109 | 2880 | 130 | 293 | 131.75 | 158 |
Parthiv Patel | 139 | 2848 | 49 | 365 | 120.78 | 81 |
Rishabh Pant | 98 | 2838 | 129 | 260 | 147.97 | 128 |
Jos Buttler | 82 | 2831 | 135 | 278 | 149.71 | 124 |
Shreyas Iyer | 101 | 2776 | 99 | 237 | 125.38 | 96 |
Quinton de Kock | 92 | 2764 | 106 | 277 | 133.91 | 140 |
Yuvraj Singh | 132 | 2750 | 149 | 217 | 129.66 | 83 |
Virender Sehwag | 104 | 2728 | 106 | 334 | 155.44 | 122 |
Suryakumar Yadav | 123 | 2644 | 84 | 284 | 136.78 | 82 |
Murali Vijay | 106 | 2619 | 91 | 247 | 121.87 | 127 |
Ravindra Jadeja | 210 | 2502 | 90 | 182 | 127.65 | 62 |
Steve Smith | 103 | 2485 | 60 | 225 | 128.09 | 101 |
Shaun Marsh | 71 | 2477 | 78 | 266 | 132.74 | 115 |
David Miller | 105 | 2455 | 113 | 169 | 137.69 | 101 |
Jacques Kallis | 98 | 2427 | 44 | 255 | 109.23 | 89 |
Wriddhiman Saha | 144 | 2427 | 76 | 231 | 127.87 | 115 |
Dwayne Smith | 91 | 2385 | 117 | 245 | 135.2 | 87 |
Sachin Tendulkar | 78 | 2334 | 29 | 295 | 119.82 | 100 |
Mayank Agarwal | 113 | 2327 | 91 | 226 | 134.28 | 106 |
Glenn Maxwell | 110 | 2319 | 127 | 198 | 153.88 | 95 |
Nitish Rana | 91 | 2181 | 111 | 190 | 134.22 | 87 |
Rahul Dravid | 89 | 2174 | 28 | 269 | 115.52 | 75 |
Kane Williamson | 76 | 2101 | 64 | 182 | 126.03 | 89 |
Aaron Finch | 92 | 2091 | 78 | 214 | 128.2 | 88 |
Adam Gilchrist | 80 | 2069 | 92 | 239 | 138.39 | 109 |
Andre Russell | 98 | 2035 | 175 | 137 | 177.88 | 88 |
JP Duminy | 83 | 2029 | 79 | 126 | 124.02 | 78 |
Michael Hussey | 59 | 1977 | 52 | 198 | 122.64 | 116 |
Hardik Pandya | 107 | 1963 | 110 | 146 | 147.59 | 91 |
Shubman Gill | 74 | 1900 | 47 | 188 | 125.33 | 96 |
Ishan Kishan | 75 | 1870 | 85 | 166 | 132.34 | 99 |
Mahela Jayawardena | 80 | 1802 | 39 | 200 | 123.26 | 110 |
Rahul Tripathi | 76 | 1798 | 68 | 176 | 140.8 | 93 |
Manoj Tiwary | 98 | 1695 | 40 | 156 | 116.98 | 75 |
Mandeep Singh | 108 | 1692 | 37 | 176 | 123.32 | 77 |
Kumar Sangakkara | 71 | 1687 | 27 | 195 | 121.19 | 94 |
Prithvi Shaw | 63 | 1588 | 55 | 192 | 147.45 | 99 |
Dwayne Bravo | 161 | 1560 | 66 | 120 | 129.57 | 70 |
Naman Ojha | 113 | 1554 | 79 | 121 | 118.35 | 94 |
Karun Nair | 76 | 1496 | 39 | 161 | 127.75 | 83 |
Saurabh Tiwary | 93 | 1494 | 50 | 111 | 120.1 | 61 |
Subramaniam Badrinath | 95 | 1441 | 28 | 154 | 118.89 | 71 |
Eoin Morgan | 83 | 1405 | 64 | 112 | 122.6 | 68 |
Brad Hodge | 66 | 1400 | 43 | 122 | 125.22 | 73 |
Sourav Ganguly | 59 | 1349 | 42 | 137 | 106.81 | 91 |
Chris Lynn | 42 | 1329 | 66 | 132 | 140.49 | 93 |
Krunal Pandya | 98 | 1326 | 50 | 121 | 136.7 | 86 |
David Hussey | 64 | 1322 | 60 | 90 | 122.98 | 71 |
Jonny Bairstow | 39 | 1291 | 55 | 133 | 142.65 | 114 |
Devdutt Padikkal | 46 | 1260 | 36 | 136 | 124.38 | 101 |
Deepak Hooda | 95 | 1236 | 56 | 77 | 132.05 | 64 |
Ruturaj Gaikwad | 36 | 1207 | 43 | 113 | 130.35 | 101 |
Kedar Jadhav | 93 | 1196 | 40 | 101 | 123.17 | 69 |
Tillakaratne Dilshan | 52 | 1153 | 24 | 140 | 114.5 | 76 |
Irfan Pathan | 103 | 1139 | 37 | 87 | 120.4 | 60 |
Axar Patel | 122 | 1135 | 54 | 67 | 128.83 | 44 |
Matthew Hayden | 32 | 1107 | 44 | 121 | 137.52 | 93 |
Lendl Simmons | 29 | 1079 | 44 | 109 | 126.64 | 100 |
Manan Vohra | 55 | 1073 | 43 | 103 | 131.17 | 95 |
Marcus Stoinis | 67 | 1070 | 48 | 83 | 137.36 | 65 |
Sunil Narine | 148 | 1025 | 63 | 112 | 162.7 | 75 |
Ross Taylor | 55 | 1017 | 46 | 66 | 123.72 | 81 |
Kevin Pietersen | 36 | 1001 | 40 | 91 | 134.72 | 103 |
Moises Henriques | 62 | 1000 | 28 | 87 | 126.9 | 74 |
Venugopal Rao | 65 | 985 | 37 | 77 | 117.82 | 71 |
Albie Morkel | 91 | 974 | 55 | 61 | 141.98 | 73 |
Andrew Symonds | 39 | 974 | 41 | 74 | 129.52 | 117 |
Cameron White | 47 | 954 | 36 | 76 | 126.36 | 78 |
Ben Stokes | 43 | 920 | 32 | 79 | 134.5 | 107 |
Nicholas Pooran | 47 | 912 | 65 | 52 | 151.24 | 77 |
Moeen Ali | 44 | 910 | 53 | 76 | 143.99 | 93 |
Herschelle Gibbs | 36 | 886 | 31 | 83 | 110.06 | 69 |
Stuart Binny | 95 | 880 | 35 | 66 | 128.84 | 48 |
Harbhajan Singh | 163 | 833 | 42 | 79 | 137.91 | 64 |
Shimron Hetmyer | 46 | 831 | 52 | 55 | 152.2 | 75 |
Manvinder Bisla | 39 | 798 | 23 | 93 | 113.68 | 92 |
Shakib Al Hasan | 71 | 793 | 21 | 73 | 124.49 | 66 |
Sanath Jayasuriya | 30 | 768 | 39 | 84 | 144.36 | 114 |
Graeme Smith | 29 | 739 | 9 | 94 | 110.63 | 91 |
Rahul Tewatia | 64 | 738 | 35 | 57 | 130.39 | 53 |
Intellectual Property:
All images and data used in Trump Cards Mania, to the best of our knowledge, does not infringe any third party’s intellectual property rights or any other contractual or statutory rights. However, you hereby agree and acknowledge that Zupee shall not be liable for any liability suffered by you, or any losses arising out of third-party claims for infringement of copyright on account of use, or reproduction of any images and data which is specifically prohibited by Zupee hereunder. Unless specifically provided, Zupee disclaims all legal and other responsibilities for any losses or damages arising out of the use of, or inability to use Trump Cards Mania or by placing reliance on any images and data used by Zupee in Trump Cards Mania.
Card Tier Definition:
All cards shall be segregated into one of the following tiers:
Gold Tier, which shall comprise of the top 30% of cricketers based on their rank of total runs;
Silver Tier, which shall comprise of the following 30% of cricketers based on their rank of total runs; and
Bronze Tier, which shall comprise of the last 40% cricketers based on their rank of total runs;
Zupee makes no claim or representation of factual accuracy of the cricketer’s total runs and classification of cricketers in the card tiers and disclaims all liability from any claims and/or damages for any factual inaccuracy of ‘total runs’ or classifications of cricketers in the card tiers or any associated factual related data used in Trump Cards Mania.
Use of Cricketer Imagery & Insignia:
Unless otherwise specifically licensed, you acknowledge that the use of the name of the cricketers, and/ or any associated (i) colours, (ii) numbers, (iii) uniform jersey, or (iv) similar insignia and imagery (Insignia), or colour combination is merely for the limited, denominative use to identify the player with whom the statistics are associated, to the extent necessary to enable statistics-based gameplay of Trump Cards Mania. The identification of players or use of insignia in no way signifies that Trump Cards Mania is approved, authorized, sponsored, supported, associated with, or endorsed (by any nomenclature or in any manner whatsoever) by the relevant cricketer, club, or party. The usage of the Insignia is not intended to in any manner increase the commercial appeal of the product based on any association with any cricketer, club or third party whose insignia is used in Trump Cards Mania
Get ₹ 10 Free